Repeater Map
Charlottetown Amateur Radio Club Associated Repeaters |
|||||
---|---|---|---|---|---|
Location | Callsign | Freq. (MHz) | Offset (MHz) | CTCSS | Notes |
Churchill | VE1CRA | 146.670 | -0.600 | None | |
Churchill (D-Star) | VE1CRA | 146.715 | -0.600 | None | VE1CRA C VE1CRA G |
Churchill (DMR) | VE1UHF | 443.300 | +5.000 | None | Also Fusion |
Montague | VY2EKR | 147.165 (+) | +5.000 | None | -L, R100.0 |
Other Repeaters |
|||||
---|---|---|---|---|---|
Location | Callsign | Freq. (MHz) | Offset (MHz) | CTCSS | Notes |
Summerside | VE1CFR | 146.850 | -0.600 | None | Hardlinked |
Summerside | VE1CFR | 444.500 | +5.000 | None | UHF Hub |
O’Leary | VY2CFB | 147.120 | +0.600 | None | Hardlinked |
Cavendish (Mayfield) | VY2PEI | 145.150 | -0.600 | None | Hardlinked |
Hazel Grove | VY2TPH | 146.940 | -0.600 | 77.0 | |
Glen Valley | VY2SIX | 53.590 | -1.000 | None | |
Hazel Grove (D-Star) | VY2DSR | 441.850 | +5.000 | None | VY2DSR B VY2DSR G |
Kensington (D-Star) | VY2CFB | 147.315 | +0.600 | None | VY2CFB C VY2CFB G |
Winsloe | VY2CRS | 147.390 | +0.600 | None |
PEI APRS Nodes |
||
---|---|---|
Location | Callsign | Freq. (MHz) |
O’Leary | VY2CFB | 144.390 |
Hazel Grove | VY2TPH | 144.390 |
Meadowbank | VE1AIC I-Gate | 144.390 |
Visit RepeaterBook.com as one resource to see maps of repeaters in the area or in the maritimes.
Last Updated on April 6, 2023 by admin